HONOUR BOARD
COMMITTEE
YEAR | PRESIDENT | SECRETARY | TREASURER | BEST CLUBMAN |
1983/84 | A. PEARSON | A. SURKITT | B. SMITH | SURKITT FAMILY |
1984/85 | A. PEARSON | R. SMYRK | C. JACKSON | C. HATTY |
1985/86 | A. SURKITT | R. LEE | R. LETHLEAN | K. HOSKING |
1986/87 | A. SURKITT | R. LEE | R. LETHLEAN | G. WOLLINGTON |
1987/88 | A. SURKITT | R. LEE | R. LETHLEAN | I. MCPHERSON |
1988/89 | A. SURKITT | R. LEE | D. SMITH | R. LEE |
1989/90 | I. MCPHERSON | R. LEE | D. SMITH | D. CUE |
1990/91 | I. MCPHERSON | R. LEE | D. SMITH | I. MCPHERSON |
1991/92 | I. MCPHERSON | R. LEE | D. SMITH | R. LEE |
1992/93 | A. SURKITT | R. LEE | D. SMITH | M. KELDERS |
1993/94 | A. SURKITT | R. LEE | P. DONOHUE | R. LEE |
1994/95 | D. CUE | R. LEE | P. DONOHUE | P. DONOHUE |
1995/96 | D. CUE | D. SURKITT | P. DONOHUE | G. WOLLINGTON |
1996/97 | D. CUE | D. SURKITT | P. DONOHUE | P. DONOHUE |
1997/98 | G. WOLLINGTON | D. SURKITT | P. DONOHUE | J. ARTHUR |
1998/99 | G. WOLLINGTON | D. SURKITT | M. CORCORAN | M. BOTTEN |
1999/00 | D. SURKITT | M. MCLELLAN | G. CROMPTON | N. WHITE |
2000/01 | N. WHITE | A. WHITE | P. DONOHUE | A. WHITE |
2001/02 | G. WOLLINGTON | A. WHITE | M. BITMEAD | A. WHITE |
2002/03 | G. WOLLINGTON | K. BOFFEY | M.BITMEAD | |
2003/04 | T.BOTTEN | S.YARDLEY | M. BOTTEN | |
2004/5 | T.BOTTEN | S.YARDLEY | M.BOTTEN | |
2005/6 | T.BOTTEN | S.YARDLEY | M.BOTTEN | |
2006/7 | T.BOTTEN | S.YARDLEY | M.BOTTEN | |
2007/8 | T.BOTTEN | M.BOTTEN | D.THOMAS | |
2008/9 | T.BOTTEN | M.BOTTEN | N/A | |
2009/10 | J.BREWER | D.LAKE | M.WARD | |
2010/11 | J.BREWER | M.WARD | P.TYLER | |
2011/12 | S.YARDLEY | D.THOMAS | J.PEARSON | S. LEWIS |
2012/13 | S.YARDLEY | D.THOMAS | J.PEARSON | S. LEWIS |
2013/14 | S.YARDLEY | M. KELDERS | S LEWIS | M.KELDERS |
2014/15 | T. BOTTEN | M. KELDERS | S ROBERTSON | M. KELDERS |
2015/16 | T. BOTTEN | M. KELDERS | M. CORCORAN | B. DOYLE |
2016/17 | T. BOTTEN | M. KELDERS | M. WARD | M.WARD A. BONNACI |
2017/18 | M. WARD B. DOYLE |
M. KELDERS | J.PEARSON R. BOTTEN |
S. LEWIS M. KELDERS |
2018/19 | B. DOYLE | M. KELDERS | R. BOTTEN | S. YARDLEY |
2019/20 | B. DOYLE | M. KELDERS | J. BOTTEN | M. KELDERS |
2020/21 | B. DOYLE | M. KELDERS | R. BOTTEN |