
Honour board – Committee
| Year | President | Secretary | Treasurer | Best Club Person |
| 1983/84 | A. Pearson | A. Surkitt | B. Smith | Surkitt Family |
| 1984/85 | A. Pearson | R. Smyrk | C. Jackson | C. Hatty |
| 1985/86 | A. Surkitt | R. Lee | R. Lethlean | K. Hosking |
| 1986/87 | A. Surkitt | R. Lee | R. Lethlean | G. Wollington |
| 1987/88 | A. Surkitt | R. Lee | R. Lethlean | I. McPherson |
| 1988/89 | A. Surkitt | R. Lee | D. Smith | R. Lee |
| 1989/90 | I. McPherson | R. Lee | D. Smith | D. Cue |
| 1990/91 | I. McPherson | R. Lee | D. Smith | I. McPherson |
| 1991/92 | I. McPherson | R. Lee | D. Smith | R. Lee |
| 1992/93 | A. Surkitt | R. Lee | D. Smith | M. Kelders |
| 1993/94 | A. Surkitt | R. Lee | P. Donohue | R. Lee |
| 1994/95 | D. Cue | R. Lee | P. Donohue | P. Donohue |
| 1995/96 | D. Cue | D. Surkitt | P. Donohue | G. Wollington |
| 1996/97 | D. Cue | D. Surkitt | P. Donohue | P. Donohue |
| 1997/98 | G. Wollington | D. Surkitt | P. Donohue | J. Arthur |
| 1998/99 | G. Wollington | D. Surkitt | M. Corcoran | M. Botten |
| 1999/00 | D. Surkitt | M. McLellan | G. Crompton | N. White |
| 2000/01 | N. White | A. White | P. Donohue | A. White |
| 2001/02 | G. Wollington | A. White | M. Bitmead | A. White |
| 2002/03 | G. Wollington | K. Boffey | M. Bitmead | |
| 2003/04 | T. Botten | S. Yardley | M. Botten | |
| 2004/5 | T. Botten | S. Yardley | M. Botten | |
| 2005/6 | T. Botten | S.Yardley | M. Botten | |
| 2006/7 | T. Botten | S. Yardley | M. Botten | |
| 2007/8 | T. Botten | M. Botten | D. Thomas | |
| 2008/9 | T. Botten | M. Botten | N/A | |
| 2009/10 | J. Brewer | D. Lake | M. Ward | |
| 2010/11 | J. Brewer | M. Ward | P. Tyler | |
| 2011/12 | S. Yardley | D. Thomas | J. Pearson | S. Lewis |
| 2012/13 | S. Yardley | D. Thomas | J. Pearson | S. Lewis |
| 2013/14 | S. Yardley | M. Kelders | S. Lewis | M. Kelders |
| 2014/15 | T. Botten | M. Kelders | S. Robertson | M. Kelders |
| 2015/16 | T. Botten | M. Kelders | M. Corcoran | B. Doyle |
| 2016/17 | T. Botten | M. Kelders | M. Ward | A. Bonnaci M. Ward |
| 2017/18 | M. Ward B. Doyle |
M. Kelders | J. Pearson R. Botten |
S. Lewis M. Kelders |
| 2018/19 | B. Doyle | M. Kelders | R. Botten | S. Yardley |
| 2019/20 | B. Doyle | M. Kelders | J. Botten | M. Kelders |
| 2020/21 | B. Doyle | M. Kelders | R. Botten | R. Botten S. Yardley |
| 2021/22 | B. Doyle | M. Kelders | R. Botten | S. Treweek |
| 2022/23 | B.Doyle | S.Lewis | M. Kelders | J. Botten |
| 2023/24 | B. Doyle | M.Kelders | M. Kelders | R. Draicchio |
| 2024/25 | N. Mora | S.Lewis | J. Allen | J. Mcgann |
| 2025/26 | N. Mora | M. Kelders | J. Allen |
